| HK-40L | HK-60L | HK-80L | ||
| Rated Voltage (V) | AC 120V or AC 220/230/240V | |||
| Power supply frequency (Hz) | 50/60 | |||
| Normal pressure (kgf /cm² ) | 0.13(1.85psi) | 0.15(2.13psi) | ||
| Exhaust quantity (L /min) | 51 / 1.80 | 68 / 2.40 | 86 / 3.04 | |
| Power (w) | 40 | 63 | 85 | |
| Noise level (dB) | 42 | 43 | 48 | |
| Closed pressure | psi | 5.5 | 6.7 | 7.8 | 
| Kgf /cm² | 0.38 | 0.46 | 0.54 | |
| Weight (kg) | 5.4 | 6.3 | 6.3 | |
![]()  | 
    ![]()  | 
  
![]()  | 
    ![]()  | 
  
![]()  | 
    ![]()  | 
  
![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
  
Filter  | 
    Rubber feet  | 
    Diaphragm set  | 
    Actuating Arm  | 
    L-Tube  |