| HK-150L | HK-200L | HK-250L | ||
| Rated Voltage (V) | 120V/220V/230V | |||
| Power supply frequency (Hz) | 50/60 | |||
| Normal pressure (kgf /cm² )/(psi) | 0.20 (2.85psi) | |||
| Exhaust quantity (L /min)/(cfm) | 150 | 200 | 250 | |
| Power (w) | 160 | 175 | 230 | |
| Noise level (dB) | 57 | 58 | 58 | |
| Closed pressure | psi | 5.1 | 5.6 | 6.11 | 
| Kgf /cm² | 0.4 | 0.44 | 0.48 | |
| Weight (kg) | 15.1 | |||
![]()  | 
  
![]()  | 
  
![]()  | 
    ![]()  | 
    ![]()  | 
  
Filter  | 
    Rubber feet  | 
    Diaphragm set  | 
  
![]()  | 
    ![]()  | 
    ![]()  | 
  
Actuating Arm  | 
    L-Tube  | 
    Security Stopper  |